<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geometric stitching</title>
	<atom:link href="http://stitchingwithashimmy.com/2007/02/24/geometric-stitching/feed/" rel="self" type="application/rss+xml" />
	<link>http://stitchingwithashimmy.com/2007/02/24/geometric-stitching/</link>
	<description>Shimmying through life with needles and thread...</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: unikatissimas &#187; Was kann man mit Filethäkel-/Kreuzstich-Diagrammen alles machen?</title>
		<link>http://stitchingwithashimmy.com/2007/02/24/geometric-stitching/comment-page-1/#comment-16739</link>
		<dc:creator>unikatissimas &#187; Was kann man mit Filethäkel-/Kreuzstich-Diagrammen alles machen?</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://stitchingwithashimmy.com/?p=6#comment-16739</guid>
		<description>[...] noch den Blogeintrag eine Stickerin gefunden, die sich mit demselben Thema beschäftigt hat und weitere Ideen [...]</description>
		<content:encoded><![CDATA[<p>[...] noch den Blogeintrag eine Stickerin gefunden, die sich mit demselben Thema beschäftigt hat und weitere Ideen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unikatissima&#8217;s &#187; What Can You Do With Filet Crochet/Cross Stitch Embroidery Charts?</title>
		<link>http://stitchingwithashimmy.com/2007/02/24/geometric-stitching/comment-page-1/#comment-9646</link>
		<dc:creator>unikatissima&#8217;s &#187; What Can You Do With Filet Crochet/Cross Stitch Embroidery Charts?</dc:creator>
		<pubDate>Tue, 14 Apr 2009 08:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://stitchingwithashimmy.com/?p=6#comment-9646</guid>
		<description>[...] By the way I found an blog entry of an embroiderer who thought about the same subject and has more ideas. [...]</description>
		<content:encoded><![CDATA[<p>[...] By the way I found an blog entry of an embroiderer who thought about the same subject and has more ideas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin/Sabrina de la Bere</title>
		<link>http://stitchingwithashimmy.com/2007/02/24/geometric-stitching/comment-page-1/#comment-2</link>
		<dc:creator>Robin/Sabrina de la Bere</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://stitchingwithashimmy.com/?p=6#comment-2</guid>
		<description>Hi Romilly - damn I wish I&#039;d had these examples with me last night. I was teaching a very intro class to ladies who do smocking. They had no concept of design/pattern transition between needle forms. It was a very hard sell. I was just talking about doing straight blackwork patterns or translating it to backstitch pattern on top of the smocking. Sigh!
Welcome to the blogging world
- Sabrina</description>
		<content:encoded><![CDATA[<p>Hi Romilly &#8211; damn I wish I&#8217;d had these examples with me last night. I was teaching a very intro class to ladies who do smocking. They had no concept of design/pattern transition between needle forms. It was a very hard sell. I was just talking about doing straight blackwork patterns or translating it to backstitch pattern on top of the smocking. Sigh!<br />
Welcome to the blogging world<br />
- Sabrina</p>
]]></content:encoded>
	</item>
</channel>
</rss>

